Panama City Area Feeding Sites
Apalachicola Area Feeding Sites
Tallahassee Area Feeding Sites
Services Provided
Report for Activity through November 13, 2018
Prepared Meals (hot & cold) | 669,343 |
Drinks (coffee, soda, juice, water) | 327,890 |
Snacks (donuts, cakes, chips) | 469,018 |
Water (Per Case) | 8,367 |
Food Boxes | 12,392 |
Comfort/Hygiene Kits | 17,036 |
Ice (bags) | 3,225 |
Emotional & Spiritual Care Provided | 42,670 People Served |
Cleaning Supplies | 6,139 |
Tarps/Plasting Sheeting | 10,071 |
Clean Up Kits | 3,,774 |
Total Service Hours
Hours |
---|
65,791 |